| Registration Fees | Early before | Regular from | On Site from 14 September |
| Risk Manager Members of FERMA National Associations | Free | Free | Free |
| Risk Managers Non Members | Free | Free | Free |
| Other | 2030€ | 2300€ | 2450€ |
| Exhibition Pass for sponsors only, maximum of 4 badges per sponsor | 1380€ | 1480€ | 1580€ |
| Young Risk Professional under 35 | 990€ | 990€ | 1100€ |
| Academics/Students/Unemployed/Delegates from low income economies (World Bank Classification) | 250€ | 250€ | 275€ |
All registration fees exclude 21% Dutch VAT.
Registration includes: full access to the entire FERMA Risk Management Forum, including the welcome reception on October 4, where spots are limited and available on a first-come, first -served basis, general sessions and opening keynote, exhibition hall (access to exhibiting companies, lunches and coffee breaks) and all workshop sessions.
Name change is possible for a 50 € administrative fee (VAT excluded)
Don’t miss your chance to highlight your company, products, and creative solutions that influence the path of innovation by accessing incredible networking opportunities